The recent elections in the USA added to those serving in congress with STEM (science, technology, engineering and math) backgrounds.

US Capital Building in Washington DC by John Hunter.
Here is a list of elected representatives in the USA congress with science, technology, engineering and math backgrounds (after the 2018 election).
Name | State | BS | Notes | Link |
---|---|---|---|---|
Ralph Abraham | Louisiana | MD | bio | |
Ami Bera | California | biological sciences | MD | bio |
Tony Cárdenas | California | electrical engineering | bio | |
Sen. Bill Cassidy | Louisiana | biochemistry | MD | bio |
Sean Casten | Illinois | molecular biology and biochemistry | MS biochemical engineering and engineering management, 2018* | bio |
Chris Collins | New York | mechanical engineering | bio | |
Joe Cunningham | South Carolina | ocean engineering | 2018* | bio |
Jeff Van Drew | New Jersey | D.D.S. (Dentist), 2018* | bio | |
Bill Foster | Illinois | physics | PhD physics | bio |
Brett Guthrie | Virginia | mathematical economics | bio | |
Sen. Martin Heinrich | New Mexico | mechanical engineering | bio | |
Kevin Hern | Oklahoma | electro-mechanical engineering | 2018* | bio |
Chrissy Houlahan | Pennsylvania | engineering | MS technology and policy, 2018* | bio |
Joe Kennedy III | Massachusetts | management science and engineering | bio | |
Ted Lieu | California | computer science | bio | |
Name | State | BS | Notes | Link |
Dan Lipinski | Illinois | mechanical engineering | engineering-economic systems (MS) | bio |
Elaine Luria | Virginia | physics | masters in engineering management, 2018* | bio |
Jerry McNerney | California | mathematics PhD | bio | |
Seth Moulton | Massachusetts | physics | bio | |
Pete Olson | Texas | computer science (BA) | ||
Sen. Jacky Rosen | Nevada | psychology | associat’s degree in computing and information technology | |
Raul Ruiz | California | MD, 2018* | bio | |
Brad Schneider | Illinois | industrial engineering | bio | |
Kurt Schrader | Oregon | Dr. of Veterinary Medicine | bio | |
Kim Schrier | Washington | astrophysics | MD, 2018* | bio |
John M. Shimkus | Illinois | general engineering | bio | |
Paul Tonko | New York | mechanical and industrial engineering | bio | |
Lauren Underwood | Illinois | nursing | MS in Nursing and Master of Public Health, 2018* | bio |
Steve Watkins | Kansas | engineering | 2018* | bio |
Those with notes including “2018*” means they were newly elected to the congress in 2018.
Please send any information on possible additions to this list (see the continually updated list).
Related: Scientific Research Spending Cuts in the USA and Increases Overseas are Tempting Scientists to Leave the USA (2013) – The Science Gap and the Economy – Scientists and engineers in the USA Congress in 2008 (scroll down the page to see 2008) – Diplomacy and Science Research – Unless We Take Decisive Action, Climate Change Will Ravage Our Planet (2009) – Silicon Valley Shows the Power of Global Science and Technology Workforce