Scientists and Engineers in Congress in the USA
Posted on March 15, 2008 Comments (2)
List of elected representatives in the USA congress with science, technology, engineering and math backgrounds (after the 2018 election)
Name | State | BS | Notes | Link |
---|---|---|---|---|
Ralph Abraham | Louisiana | MD | bio | |
Ami Bera | California | biological sciences | MD | bio |
Tony Cárdenas | California | electrical engineering | bio | |
Sen. Bill Cassidy | Louisiana | biochemistry | MD | bio |
Sean Casten | Illinois | molecular biology and biochemistry | MS biochemical engineering and engineering management, 2018* | bio |
Chris Collins | New York | mechanical engineering | bio | |
Joe Cunningham | South Carolina | ocean engineering | 2018* | bio |
Jeff Van Drew | New Jersey | D.D.S. (Dentist), 2018* | bio | |
Bill Foster | Illinois | physics | PhD physics | bio |
Brett Guthrie | Virginia | mathematical economics | bio | |
Sen. Martin Heinrich | New Mexico | mechanical engineering | bio | |
Kevin Hern | Oklahoma | electro-mechanical engineering | 2018* | bio |
Chrissy Houlahan | Pennsylvania | engineering | MS technology and policy, 2018* | bio |
Joe Kennedy III | Massachusetts | management science and engineering | bio | |
Ted Lieu | California | computer science | bio | |
Name | State | BS | Notes | Link |
Dan Lipinski | Illinois | mechanical engineering | engineering-economic systems (MS) | bio |
Elaine Luria | Virginia | physics | masters in engineering management, 2018* | bio |
Jerry McNerney | California | mathematics PhD | bio | |
Seth Moulton | Massachusetts | physics | bio | |
Pete Olson | Texas | computer science (BA) | ||
Sen. Jacky Rosen | Nevada | psychology | associat’s degree in computing and information technology | |
Raul Ruiz | California | MD, 2018* | bio | |
Brad Schneider | Illinois | industrial engineering | bio | |
Kurt Schrader | Oregon | Dr. of Veterinary Medicine | bio | |
Kim Schrier | Washington | astrophysics | MD, 2018* | bio |
John M. Shimkus | Illinois | general engineering | bio | |
Paul Tonko | New York | mechanical and industrial engineering | bio | |
Lauren Underwood | Illinois | nursing | MS in Nursing and Master of Public Health, 2018* | bio |
Steve Watkins | Kansas | engineering | 2018* | bio |

US Capital Building in Washington DC by John Hunter.
Those with notes including “2018*” means they were newly elected to the congress in 2018.
Scientists and engineers in the USA Congress in 2008
Congressmen with science and engineering PhDs | ||||
---|---|---|---|---|
Name | State | PhD | notes | Link |
Vernon Ehlers | Michigan | physics | bio [the broken link was removed] | |
Rush Holt | New Jersey | physics | bio [the broken link was removed] | |
John Olver | Massachusetts | chemistry | bio [the broken link was removed] | |
Brian Baird | Washington | psychology | bio [the broken link was removed] | |
Bill Foster | Illinois | physics | bio [the broken link was removed] | |
Congressmen with science, technology, engineering and math backgrounds | ||||
Name | State | BS | Master’s Degree/PhD | Link |
Sen. Ted Kaufman | Delaware | mechanical engineering | bio [the broken link was removed] | |
Parker Griffith | Alabama | Zoology and Chemistry | MD | |
Bill Cassidy | Louisiana | biochemistry | MD | |
Parker Griffith | Alabama | Zoology and Chemistry | MD | |
Dan Lipinski | Illinois | mechanical engineering | engineering-economic systems (MS) | bio [the broken link was removed] |
Jerry McNerney | California | mathematics PhD | bio | |
Ron Paul | Texas | biology | MD | bio [the broken link was removed] |
Kurt Schrader | Oregon | Dr. of Veterinary Medicine | ||
Cliff Stearns | Florida | electrical engineering | bio [the broken link was removed] | |
Todd Akin | Mississippi | management engineering | bio | |
Joe Barton | Texas | industrial engineering | bio [the broken link was removed] | |
Joseph Cao | Louisiana | physics | ||
Brett Guthrie | Virginia | Mathematical economics | ||
Gregg Harper | Mississippi | chemistry | ||
Martin Heinrich | New Mexico | engineering | ||
Mike Honda | California | biological sciences | bio [the broken link was removed] | |
Cynthia Lummis | Wyoming | animal science and biology | ||
Pete Olson | Texas | computer science (BA) | ||
Erik Paulsen | Minnesota | mathematics (BA) | ||
Sen. Jack Reed | Rhode Island | engineering | bio [the broken link was removed] | |
John M. Shimkus | Illinois | general engineering | bio | |
Louise Slaughter | New York | microbiology | bio [the broken link was removed] | |
Pete Stark | California | engineering | bio [the broken link was removed] | |
Name | State | BS | Master’s Degree/PhD | Link |
The current USA administration (in March 2008) cabinet: Steven Chu secretary of energy, PhD University of California at Berkeley in Physics, NSF National Graduate Research Fellow, 1997 Nobel Prize in Physics.
Lisa Jackson [the broken link was removed], EPA administrator (of “cabinet rank”), is a summa cum laude graduate of Tulane University’s School of Chemical Engineering and earned a master’s degree in chemical engineering from Princeton University.
The Bush Administration (Nov 2008), in the cabinet had one scientist (as far as I could tell at the time): Samuel W. Bodman, secretary of energy, chemical engineering BS and ScD (Dr. of Science) at MIT (and for 6 years was an Associate Professor of Chemical Engineering at MIT). Stephen L. Johnson, EPA administrator (of “cabinet rank”) has a BA in biology and MS in Pathology.
Please comment with suggestions (of others to include, etc.).
Related: China’s leadership
Categories: