<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curious Cat Science and Engineering Blog &#187; Podcast</title>
	<atom:link href="http://engineering.curiouscatblog.net/category/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineering.curiouscatblog.net</link>
	<description>Science and Engineering: Innovation, Research, Education and Economics</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webcast of a T-cell Killing a Cancerous Cell</title>
		<link>http://engineering.curiouscatblog.net/2012/02/09/webcast-of-a-t-cell-killing-a-cancerous-cell/</link>
		<comments>http://engineering.curiouscatblog.net/2012/02/09/webcast-of-a-t-cell-killing-a-cancerous-cell/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:29:55 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[science webcasts]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3990</guid>
		<description><![CDATA[Very cool. Very good job by University of Cambridge to make this kind of material available openly online. I find this kind of video amazing. Every day you body has this going on all day long. How amazing. This is &#8230; <a href="http://engineering.curiouscatblog.net/2012/02/09/webcast-of-a-t-cell-killing-a-cancerous-cell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/jgJKaP0Sj5U" frameborder="0" allowfullscreen></iframe></p>
<p>Very cool.  Very good job by <a href="http://www.cam.ac.uk/">University of Cambridge</a> to make this kind of material available openly online.  I find this kind of video amazing.  Every day you body has this going on all day long.  How amazing.</p>
<p><a href="http://io9.com/5882814/this-is-what-it-looks-like-when-your-body-fights-cancer">This is what it looks like when cancer gets smacked down by a T cell</a></p>
<div class="cite">This was shot by University of Cambridge medical researcher Alex Ritter, and is 92 times faster than real time.<br />
&#8230;<br />
Cells of the immune system protect the body against pathogens. If cells in our bodies are infected by viruses, or become cancerous, then killer cells of the immune system identify and destroy the affected cells. Cytotoxic T cells are very precise and efficient killers. They are able to destroy infected or cancerous cells, without destroying healthy cells surrounding them.</div>
<p>Related: <a href="http://engineering.curiouscatblog.net/2007/06/20/using-bacteria-to-carry-nanoparticles-into-cells/">Using Bacteria to Carry Nanoparticles Into Cells</a> &#8211; <a href="http://engineering.curiouscatblog.net/2008/11/29/how-cells-age/">How Cells Age</a> &#8211; <a href="http://engineering.curiouscatblog.net/2011/01/20/video-showing-malaria-breaking-into-cell/">Video showing malaria breaking into cell</a> &#8211; <a href="http://engineering.curiouscatblog.net/2011/09/04/synthetic-biologists-design-a-gene-that-forces-cancer-cells-to-commit-suicide/">Synthetic Biologists Design a Gene that Forces Cancer Cells to Commit Suicide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2012/02/09/webcast-of-a-t-cell-killing-a-cancerous-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footballs Providing Light to Those Without Electricity at Home</title>
		<link>http://engineering.curiouscatblog.net/2012/01/15/footballs-providing-light-to-those-without-electricity-at-home/</link>
		<comments>http://engineering.curiouscatblog.net/2012/01/15/footballs-providing-light-to-those-without-electricity-at-home/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:04:21 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[appropriate technology]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3944</guid>
		<description><![CDATA[This is an update on our previous post: sOccket: Power Through Play. This year, Soccket, 3,000 balls are scheduled to be put into use around the world. The college students (all women, by the way) that came up with this &#8230; <a href="http://engineering.curiouscatblog.net/2012/01/15/footballs-providing-light-to-those-without-electricity-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=bestoftv/2012/01/12/erin-idea-world-energy-crisis.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=bestoftv/2012/01/12/erin-idea-world-energy-crisis.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
<p>This is an update on our previous post: <a href="http://engineering.curiouscatblog.net/2010/10/08/soccket-power-through-play/">sOccket: Power Through Play</a>. This year, <a href="http://www.soccket.com/" title="socket">Soccket</a>, 3,000 balls are scheduled to be put into use around the world.  The college students (all women, by the way) that came up with this idea (harnessing the kenetic energy created while kicking a football [soccer ball] around to power a batter to use for lighting) are continuing to test and develop the product.  </p>
<p>That ball has to be able to survive dusty, wet and harsh conditions and continue to provide power.  The <a href="http://www.soccket.com/blog/the-new-soccket-is-here-part-2/">new, production version of the football</a> powers a water sterilizer, fan, and provides up to 24 hours of LED light.  It also can&#8217;t be deflated (a side affect of a design that is able to survive the rough environments, I believe).</p>
<p>I love to see engineers focusing on providing solutions for the billions of people that need simple solutions.  Creating the next iPhone innovations is also cool, but the impact of meeting the needs of those largely ignored today, is often even greater.</p>
<p>The sOccket inventors also have a talent for publicity, which is always useful for entrepreneurs.</p>
<p>Related: <a href="http://engineering.curiouscatblog.net/2008/02/10/water-pump-merry-go-round/">Water Pump Merry-go-Round</a> &#8211; <a href="http://engineering.curiouscatblog.net/2006/02/23/water-and-electricity-for-all/">Water and Electricity for All</a> &#8211; <a href="http://engineering.curiouscatblog.net/2008/12/11/high-school-inventor-teams-mit/">High School Team Developing Clean Water Solutions</a> &#8211; <a href="http://engineering.curiouscatblog.net/2006/03/16/smokeless-stove-uses-80-less-fuel/">Smokeless Stove Uses 80% Less Fuel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2012/01/15/footballs-providing-light-to-those-without-electricity-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Cox &#8211; Lecture on Science and Quantum Mechanics</title>
		<link>http://engineering.curiouscatblog.net/2011/12/27/brian-cox-lecture-on-science-and-quantum-mechanics/</link>
		<comments>http://engineering.curiouscatblog.net/2011/12/27/brian-cox-lecture-on-science-and-quantum-mechanics/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:24:33 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science lectures]]></category>
		<category><![CDATA[science webcasts]]></category>
		<category><![CDATA[scientific inquiry]]></category>
		<category><![CDATA[scientific literacy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3898</guid>
		<description><![CDATA[Brian Cox gave a wonderful lecture at the Royal Institution of Great Britain. This is one more great thing the internet makes possible: have great fun while you learn. Enjoy. With the help of Jonathan Ross, Simon Pegg, Sarah Millican &#8230; <a href="http://engineering.curiouscatblog.net/2011/12/27/brian-cox-lecture-on-science-and-quantum-mechanics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brian Cox gave a wonderful lecture at the Royal Institution of Great Britain.  This is one more great thing the internet makes possible: have great fun while you learn.  Enjoy.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/4f9wcSLs8ZQ" frameborder="0" allowfullscreen></iframe></p>
<div class="cite">With the help of Jonathan Ross, Simon Pegg, Sarah Millican and James May, Brian shows how diamonds &#8211; the hardest material in nature &#8211; are made up of nothingness; how things can be in an infinite number of places at once; why everything we see or touch in the universe exists; and how a diamond in the heart of London is in communication with the largest diamond in the cosmos.</div>
<p>Related: <a href="http://engineering.curiouscatblog.net/2006/02/18/quantum-mechanics-made-relatively-simple-podcasts/">Quantum Mechanics Made Relatively Simple Podcasts by Hana Bethe</a> &#8211; <a href="http://engineering.curiouscatblog.net/2008/05/12/brian-cox-particle-physics-webcast/">Brian Cox Particle Physics Webcast</a> &#8211; <a href="http://engineering.curiouscatblog.net/2006/11/05/physicists-observe-new-property-of-matter/">Physicists Observe New Property of Matter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2011/12/27/brian-cox-lecture-on-science-and-quantum-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schematics of Electronic Circuits</title>
		<link>http://engineering.curiouscatblog.net/2011/11/17/schematics-of-electronic-circuits/</link>
		<comments>http://engineering.curiouscatblog.net/2011/11/17/schematics-of-electronic-circuits/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:17:32 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[electical engineering]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[engineering webcast]]></category>
		<category><![CDATA[home engineering]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3836</guid>
		<description><![CDATA[Reading circuit diagrams Schematic diagrams are made up of two things: symbols that represent the components in the circuit, and lines that represent the connections between them. &#8230; If a line runs between components, it means that they are connected, &#8230; <a href="http://engineering.curiouscatblog.net/2011/11/17/schematics-of-electronic-circuits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/9cps7Q_IrX0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://blog.makezine.com/archive/2011/01/reading-circuit-diagrams.html">Reading circuit diagrams</a></p>
<div class="cite">Schematic diagrams are made up of two things: symbols that represent the components in the circuit, and lines that represent the connections between them.<br />
&#8230;<br />
If a line runs between components, it means that they are connected, period, and it tells you nothing else. The connection can be a wire, a copper trace, a plug-socket connection, a metal chassis, or anything else that electricity will run through without much resistance. Messy details like wire or cable specifications and routing, if they are important for a project, belong elsewhere in its documentation. The length of a line also has nothing to do with the connection’s actual distance in real life. Schematics are drawn (ideally) to be clear and simple, with components and connections arranged on the page to minimize clutter, not to represent how they might be placed on a circuit board.</div>
<p>The video and the article give you a good start on understanding schematics.  There are 2 ways to show wires crossing in a schematic (the video shows one, the article shows both).  Learning how to read a schematic gives you the ability to go many different directions with your home engineering efforts.  Have fun.</p>
<p>Related: <a href="http://engineering.curiouscatblog.net/2010/01/07/arduino-open-source-programmable-hardware/">Arduino: Open Source Programmable Hardware</a> &#8211; <a href="http://engineering.curiouscatblog.net/2011/07/25/ez-builder-robot-control-software/">EZ-Builder Robot Control Software</a> &#8211; <a href="http://engineering.curiouscatblog.net/2010/01/21/electric-wind/">Building a Windmill to Generate Electricity by Reading and Experimenting</a> &#8211; <a href="http://engineering.curiouscatblog.net/2010/05/09/teaching-through-tinkering/">Teaching Through Tinkering</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2011/11/17/schematics-of-electronic-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria Living Inside Animals Cells</title>
		<link>http://engineering.curiouscatblog.net/2011/10/02/bacteria-living-inside-animals-cells/</link>
		<comments>http://engineering.curiouscatblog.net/2011/10/02/bacteria-living-inside-animals-cells/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:02:25 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[science webcasts]]></category>
		<category><![CDATA[symbiotic]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3768</guid>
		<description><![CDATA[Interesting discussion on the bacteria living inside our cells. For example, many plants have bacteria that get inside the root system and then help fix nitrogen for the plant. Some sea slugs take the chloroplasts from algae they eat and &#8230; <a href="http://engineering.curiouscatblog.net/2011/10/02/bacteria-living-inside-animals-cells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="http://static.bloggingheads.tv/ramon/_live/players/player_v5.2-licensed.swf" flashvars="diavlogid=39055&#038;file=http://bloggingheads.tv/diavlogs/liveplayer-playlist-ramon/39055/12:42/23:53&#038;config=http://static.bloggingheads.tv/ramon/_live/files/offsite_config.xml&#038;topics=true" height="477" width="448" allowscriptaccess="always" id="bhtv39055" name="bhtv39055"></embed></p>
<p>Interesting discussion on the bacteria living inside our cells.  For example, many plants have bacteria that get inside the root system and then help fix nitrogen for the plant.  Some sea slugs take the chloroplasts from algae they eat and incorporate it themselves, allowing them to get energy from light (photosynthesis): they become photosynthetic slugs.</p>
<p>Adults need science education more than kids do is also a good segment.  And I agree strongly that we (as individuals and society) <a href="http://engineering.curiouscatblog.net/2009/09/22/neil-degrasse-tyson-scientifically-literate-see-a-different-world/">lose a great deal when we fail to help people enjoy learning about science during their whole lives</a>.</p>
<p>I also like the usability of this widget above, where it lets you include the internal links easily into a video.</p>
<p>Related: <a href="http://engineering.curiouscatblog.net/2006/01/08/symbiotic-relationship-between-ants-and-bacteria/">Symbiotic relationship between ants and bacteria</a> &#8211; <a href="http://engineering.curiouscatblog.net/2011/07/14/biologists-identified-a-new-way-in-which-bacteria-hijack-healthy-cells/">Biologists Identified a New Way in Which Bacteria Hijack Healthy Cells</a> &#8211; <a href="http://engineering.curiouscatblog.net/2007/06/20/using-bacteria-to-carry-nanoparticles-into-cells/">Using Bacteria to Carry Nanoparticles Into Cells</a> &#8211; <a href="http://engineering.curiouscatblog.net/2008/02/20/the-economic-consequences-of-investing-in-science-education/">The Economic Consequences of Investing in Science Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2011/10/02/bacteria-living-inside-animals-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Goes to the Train Station to Meet Its Owner Each Evening</title>
		<link>http://engineering.curiouscatblog.net/2011/09/21/cat-goes-to-the-train-station-to-meet-its-owner-each-evening/</link>
		<comments>http://engineering.curiouscatblog.net/2011/09/21/cat-goes-to-the-train-station-to-meet-its-owner-each-evening/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:26:26 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Cats]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cat fun]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3748</guid>
		<description><![CDATA[Video: Feline trainspotter Graeme, a cat in Melbourne, Australia, walks to the train station with its owner in the morning and then goes off to play (and probably lots of sleep, it is a cat) and then returns in time &#8230; <a href="http://engineering.curiouscatblog.net/2011/09/21/cat-goes-to-the-train-station-to-meet-its-owner-each-evening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src ="http://video.heraldsun.com.au/embed/2131780176/Feline-trainspotter?player=narrow" width="330" height="335" frameborder="0" marginheight="0" marginwidth="0" scrolling="no">
<p><a href="http://video.heraldsun.com.au/2131780176/Feline-trainspotter">Video: Feline trainspotter</a></p>
<p></iframe></p>
<p>Graeme, a cat in <a href="http://melbourne-restaurants.com.au/">Melbourne, Australia</a>, walks to the train station with its owner in the morning and then goes off to play (and probably lots of sleep, it is a cat) and then returns in time to meet its owner at the train station after the work day.</p>
<div class="cite">The pampered cat cannot get enough of attention, with scores of regulars calling him by name as they stop for a chat and give him a pat on the head.  Safety conscious, the sociable moggie is meticulous about using the subway to cross to the city-bound platform, rather than take a dangerous short cut across the tracks.</p>
<p>When the evening peak comes around, Graeme puts on an encore performance, arriving at the opposite platform in time to greet owner Nicole Weinrich as she returns home from work.  &#8220;He always seems to know which train carriage I am on and will be sitting there behind the yellow line when the doors open, because he is all about safety,&#8221; Ms Weinrich said.<br />
&#8230;<br />
But sometimes Graeme can take his desire to be close to his fans a bit too far &#8211; he has been known to jump on the train and get off a station or two later.  &#8220;He doesn&#8217;t do it often, but we do worry about that,&#8221; Ms Weinrich said.</p>
<p>She said Graeme, believed to be about 12, had roughed it on the street before being saved from the RSPCA&#8217;s &#8220;death row&#8221; six years ago, so his love of people is tempered by his survival instincts.</p></div>
<p>Related: <a href="http://engineering.curiouscatblog.net/2007/04/10/and-now-for-something-completely-different/">Cat Rids the Bus (without paying)</a> &#8211; <a href="http://engineering.curiouscatblog.net/2007/11/13/the-wonderful-life-of-a-cat/">The Wonderful Life of a Cat</a> &#8211; <a href="http://engineering.curiouscatblog.net/2007/09/14/the-engineer-that-made-your-cat-a-photographer/">The Engineer That Made Your Cat a Photographer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2011/09/21/cat-goes-to-the-train-station-to-meet-its-owner-each-evening/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Swarmanoid: Cooperative Robot Networks</title>
		<link>http://engineering.curiouscatblog.net/2011/08/16/swarmanoid-cooperative-robot-networks/</link>
		<comments>http://engineering.curiouscatblog.net/2011/08/16/swarmanoid-cooperative-robot-networks/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:41:45 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3696</guid>
		<description><![CDATA[Very cool cooperation between robots. It seems more and more research is going on in cooperative robotics. It would seem this would let us have specialized robots for various tasks instead of having to have robots that can do everything &#8230; <a href="http://engineering.curiouscatblog.net/2011/08/16/swarmanoid-cooperative-robot-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/M2nn1X9Xlps" frameborder="0" allowfullscreen></iframe></p>
<p>Very cool cooperation between robots.  It seems more and more research is going on in cooperative robotics.  It would seem this would let us have specialized robots for various tasks instead of having to have robots that can do everything (which is very complex and difficult).  Plus cooperating robots are just cool.  See the <a href="http://www.swarmanoid.org/">Swarmanoid</a> project web site and the overarching <a href="http://www.swarm-bots.org/">Swarmbot site</a>.  I look forward to what these scientists and engineers can create for us.</p>
<p>Related: <a href="http://engineering.curiouscatblog.net/2006/08/21/robots-sharing-talents/">Robots Working Together to Share Talents (2006)</a> &#8211; <a href="http://engineering.curiouscatblog.net/2008/08/31/autonomous-helicopters-teach-themselves-to-fly/">Autonomous Helicopters Teach Themselves to Fly</a> &#8211; <a href="http://engineering.curiouscatblog.net/2006/08/06/underwater-robots-collaborate/">Underwater Robots Collaborate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2011/08/16/swarmanoid-cooperative-robot-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Sun is a Miasma of Incandescent Plasma</title>
		<link>http://engineering.curiouscatblog.net/2011/08/04/the-sun-is-a-miasma-of-incandescent-plasma/</link>
		<comments>http://engineering.curiouscatblog.net/2011/08/04/the-sun-is-a-miasma-of-incandescent-plasma/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 06:15:51 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science explained]]></category>
		<category><![CDATA[science facts]]></category>
		<category><![CDATA[science webcasts]]></category>
		<category><![CDATA[scientific inquiry]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3666</guid>
		<description><![CDATA[They Might be Giants once again provide an enjoyable view into the wonders of science. Previously they published the video, The Sun is a Mass of Incandescent Gas. They published an updated video, a couple years ago, which captures the &#8230; <a href="http://engineering.curiouscatblog.net/2011/08/04/the-sun-is-a-miasma-of-incandescent-plasma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They Might be Giants once again provide an <a href="http://www.amazon.com/exec/obidos/ISBN=B002FKZ4UO/worldwidedemingw">enjoyable view into the wonders of science</a>.  Previously they published the video, The Sun is a Mass of Incandescent Gas.  They published an updated video, a couple years ago, which captures the best current understanding based on the scientific inquiry process: Why Does the Sun Really Shine? (The Sun is a Miasma of Incandescent Plasma).</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/sLkGSV9WDMA" frameborder="0" allowfullscreen></iframe></p>
<p>I really do love, <a href="http://www.theymightbegiants.com/">They Might be Giants</a>.  Even before their focus on science I enjoyed their music.  But they have done wonders with all their recent work.  Go Giants.  Get their DVD: <a href="http://www.amazon.com/exec/obidos/ISBN=B002FKZ4UO/worldwidedemingw">Here Comes Science</a>.</p>
<p>Related: <a href="http://books.google.com.my/books?id=j989VTOlPwMC&#038;lpg=PP1&#038;pg=PA103#v=onepage&#038;q&#038;f=false">How Science is Unmasking the Secrets of the Sun (Science magazine, 1974)</a> &#8211; <a href="http://blogs.physicstoday.org/thedayside/2010/11/universal-plasma.html">The problem with hot gas</a> = <a href="http://engineering.curiouscatblog.net/2009/10/02/test-it-out-experiment-by-they-might-be-giants/">Test it Out, Experiment by They Might Be Giants</a> &#8211; <a href="http://engineering.curiouscatblog.net/2009/08/31/here-comes-science-by-they-might-be-giants/">Here Comes Science by They Might Be Giants</a></p>
<p>Their previous video, The Sun is a Mass of Incandescent Gas, <span id="more-3666"></span><br />
was written by Hy Zaret and Lou Singer, and performed by folk singer Tom Glazer on the album Space Songs (Motivation Records, 1959):</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/3JdWlSF195Y" frameborder="0" allowfullscreen></iframe></p>
<p>Fun fact, the sun makes up 99.86% of the mass of our solar system.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2011/08/04/the-sun-is-a-miasma-of-incandescent-plasma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Algorithms Shape our World</title>
		<link>http://engineering.curiouscatblog.net/2011/07/29/how-algorithms-shape-our-world/</link>
		<comments>http://engineering.curiouscatblog.net/2011/07/29/how-algorithms-shape-our-world/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 00:06:08 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3652</guid>
		<description><![CDATA[Our modern world is influenced greatly by algorithms. As computing power allowed incredibly complex calculation we have taken advantage of that and used algorithms to find solutions to our desires. Great things are done but we also find ourselves getting &#8230; <a href="http://engineering.curiouscatblog.net/2011/07/29/how-algorithms-shape-our-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/TDaFwnOiKVE" frameborder="0" allowfullscreen></iframe></p>
<p>Our modern world is influenced greatly by algorithms.  As computing power allowed incredibly complex calculation we have taken advantage of that and used algorithms to find solutions to our desires.  Great things are done but we also find ourselves getting into trouble occasionally as we develop these algorithm.</p>
<p>Related: <a href="http://engineering.curiouscatblog.net/2008/09/02/algorithmic-self-assembly/">Algorithmic Self-Assembly</a> &#8211; <a href="http://engineering.curiouscatblog.net/2006/02/21/computer-science-revolution/">Computer Science Revolution</a> &#8211; <a href="http://management.curiouscatblog.net/2007/01/04/googles-answer-to-filling-jobs-is-an-algorithm/">Google’s Answer to Filling Jobs Is an Algorithm</a> &#8211; <a href="http://engineering.curiouscatblog.net/2009/01/12/so-what-are-genetic-algorithms/">What are Genetic Algorithms?</a> &#8211; <a href="http://engineering.curiouscatblog.net/2010/05/19/google-prediction-api/">Google Prediction API</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2011/07/29/how-algorithms-shape-our-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

