<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curious Cat Science and Engineering Blog &#187; Education</title>
	<atom:link href="http://engineering.curiouscatblog.net/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineering.curiouscatblog.net</link>
	<description>Science and Engineering: Innovation, Research, Education and Economics</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kindergarten Students Pedel Their Own Bus to School</title>
		<link>http://engineering.curiouscatblog.net/2012/02/08/kindergarten-students-pedel-their-own-bus-to-school/</link>
		<comments>http://engineering.curiouscatblog.net/2012/02/08/kindergarten-students-pedel-their-own-bus-to-school/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:31:56 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[k-12 students]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3987</guid>
		<description><![CDATA[Dutch Kids Pedal Their Own Bus To School The Dutch are bicycle fanatics. Almost half of daily travel in the Netherlands is by bicycle, while the country’s bike fleet comfortably outnumbers its 16 million people. Devotees of the national obsession &#8230; <a href="http://engineering.curiouscatblog.net/2012/02/08/kindergarten-students-pedel-their-own-bus-to-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3988" class="wp-caption aligncenter" style="width: 690px"><img src="http://engineering.curiouscatblog.net/wp-content/uploads/2012/02/kindergarden_pedal_school_bus.jpg" alt="photo of kindergarden students pedaling their bus to school" title="kindergarden pedal power school bus" width="680" height="372" class="size-full wp-image-3988" /><p class="wp-caption-text">Dutch kindergarden students pedaling their bus to school</p></div>
<p><a href="http://www.fastcoexist.com/1679248/dutch-kids-pedal-their-own-bus-to-school">Dutch Kids Pedal Their Own Bus To School</a></p>
<div class="cite">The Dutch are bicycle fanatics. Almost half of daily travel in the Netherlands is by bicycle, while the country’s bike fleet comfortably outnumbers its 16 million people. Devotees of the national obsession have taken the next logical step by launching what is likely the first bicycle school bus.</p>
<p>Built by <a href="http://www.tolkampmetaalspecials.nl/">Tolkamp Metaalspecials</a>, and sold by the De Cafe Racer company, the bicycle school bus (BCO in Dutch) is powered entirely by children and the one adult driver (although there is an electric motor for tough hills). Its simple design has eight sets of pedals for the kids (ages 4 to 12), a driver seat for the adult, and three bench seats for freeloaders. The top speed is about 10 miles per hour, and features a sound system and canvas awning to ward off rainy days.</div>
<p>They have sold 25 of the busses so far for $15,000 each.</p>
<p>Related: <a href="http://engineering.curiouscatblog.net/2006/04/10/sports-engineering/">Sports Engineering</a> &#8211; <a href="http://engineering.curiouscatblog.net/2008/07/02/germany-looking-to-kindergarten-for-engineering-future/">Germany Looking to Kindergarten for Engineering Future</a> &#8211; <a href="http://engineering.curiouscatblog.net/2008/10/03/engineering-a-better-world-bike-corn-sheller/">Engineering a Better World: Bike Corn-Sheller</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2012/02/08/kindergarten-students-pedel-their-own-bus-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Year Old&#8217;s Molecule Design Becomes the Topic of a Scientific Paper</title>
		<link>http://engineering.curiouscatblog.net/2012/02/03/10-year-olds-molecule-discovery-becomes-the-topic-of-a-scientific-paper/</link>
		<comments>http://engineering.curiouscatblog.net/2012/02/03/10-year-olds-molecule-discovery-becomes-the-topic-of-a-scientific-paper/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:57:35 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[K-12]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[scientific inquiry]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3975</guid>
		<description><![CDATA[10-Year-Old Helps Professor With Theoretical Chemistry by Marimar White-Espin [10-year-old Clara] Lazen’s teacher, Kenneth Boehr, introduced Border Star Montessori School’s 5th grade class to the periodic table, molecules and chemical bonds. Lazen found the topic interesting and Boehr gave her &#8230; <a href="http://engineering.curiouscatblog.net/2012/02/03/10-year-olds-molecule-discovery-becomes-the-topic-of-a-scientific-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/usTpnCwN8cc" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://thelumberjack.org/news/10-year-old-helps-professor-theoretical-chemistry">10-Year-Old Helps Professor With Theoretical Chemistry</a> by Marimar White-Espin</p>
<div class="cite">[10-year-old Clara] Lazen’s teacher, Kenneth Boehr, introduced Border Star Montessori School’s <a href="http://engineering.curiouscatblog.net/2011/10/12/periodic-table-for-kids/">5th grade class to the periodic table</a>, molecules and chemical bonds. Lazen found the topic interesting and Boehr gave her the tools she needed to explore the subject.</p>
<p>Equipped with a molecule-building kit, Lazen experimented with the colored wooden balls by creating existing molecules and some of her own.</p>
<p>Lazen approached Boehr and asked if the molecule she created using the kit was real. Unsure of the answer, Boehr emailed his longtime graduate school friend and chemistry professor at HSU, Robert Zoellner.</p>
<p>“Maybe [the molecule] is real and we’ll find out,” Zoellner responded.</p>
<p>Upon further research, Zoellner discovered the particular molecule, tetrakis(nitratoxycarbon) methane, Lazen had created had never been discussed in literature and possibly had never been thought of before.</p>
<p>The significance of the molecule Lazen created is that it has the potential to store energy. The dense structure allows for stable energy storage meaning the molecule can be used to produce energy or as an explosive.</p>
<p>Lazen was excited to hear her discovery could be used as an explosive. “I thought, ‘Wow, it could go boom!’ I could put [the molecule] in a bomb and it could blow up something,” she said.<br />
&#8230;<br />
Lazen’s mother, Lori Schmidt was excited to hear that not only would her daughter be a co-author to the <a href="http://www.sciencedirect.com/science/article/pii/S2210271X11005433">scientific article</a>, but the discovery would be recognized in a scientific journal. “One only dreams as a parent,”</div>
<p>Fun stuff.</p>
<p>Related: <a href="http://engineering.curiouscatblog.net/2011/03/23/11-year-old-using-design-of-experiments/">11 Year Old Using Design of Experiments</a> &#8211; <a href="http://engineering.curiouscatblog.net/2006/04/15/science-for-kids/">Science for Kids</a> &#8211; <a href="http://engineering.curiouscatblog.net/2011/10/28/encouraging-curiosity-in-kids/">Encouraging Curiosity in Kids</a> &#8211; <a href="http://engineering.curiouscatblog.net/2007/01/04/sarah-aged-3-learns-about-soap/">Sarah, aged 3, Learns About Soap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2012/02/03/10-year-olds-molecule-discovery-becomes-the-topic-of-a-scientific-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beneficial Phytochemicals in Vegetables Help Us Lead Healthy Lives</title>
		<link>http://engineering.curiouscatblog.net/2012/01/28/the-beneficial-phytochemicals-in-vegetables-help-us-lead-healthy-lives/</link>
		<comments>http://engineering.curiouscatblog.net/2012/01/28/the-beneficial-phytochemicals-in-vegetables-help-us-lead-healthy-lives/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:44:34 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[science facts]]></category>
		<category><![CDATA[university research]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3966</guid>
		<description><![CDATA[If I don&#8217;t pay attention, I won&#8217;t eat enough vegetables. Even when I do pay attention I still don&#8217;t eat enough (but get closer). Paying attention to what you eat is important for your health. Some tips from the video. &#8230; <a href="http://engineering.curiouscatblog.net/2012/01/28/the-beneficial-phytochemicals-in-vegetables-help-us-lead-healthy-lives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/9LIJzXilLfc" frameborder="0" allowfullscreen></iframe></p>
<p>If I don&#8217;t pay attention, I won&#8217;t eat enough vegetables.  Even when I do pay attention I still don&#8217;t eat enough (but get closer).  Paying attention to what you eat is important for your health.</p>
<p>Some tips from the video.</p>
<ul>
<li>Eat a wide variety of vegetables, to get the benefits each offers.</li>
<li>Cruciferous vegetables have cancer preventing benefits and enhancing the immune system.  Vegetables in this category include broccoli and cauliflower.</li>
<li>Berries also have chemicals that aid in the prevention of cancer.</li>
</ul>
<p>Related: <a href="http://engineering.curiouscatblog.net/2012/01/04/healthy-diet-healthy-living-healthy-weight/">Healthy Diet, Healthy Living, Healthy Weight</a> &#8211; <a href="http://engineering.curiouscatblog.net/2007/01/28/eat-food-not-too-much-mostly-plants/">Eat food. Not too much. Mostly plants.</a> &#8211; <a href="http://engineering.curiouscatblog.net/2006/11/20/are-our-vegtables-less-nutritious/">Are Our Vegtables Less Nutritious?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2012/01/28/the-beneficial-phytochemicals-in-vegetables-help-us-lead-healthy-lives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Lysozyme Protein in Our Tear-Drops Kill Bacteria</title>
		<link>http://engineering.curiouscatblog.net/2012/01/24/how-lysozyme-protein-in-our-tear-drops-kill-bacteria/</link>
		<comments>http://engineering.curiouscatblog.net/2012/01/24/how-lysozyme-protein-in-our-tear-drops-kill-bacteria/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:57:01 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[science explained]]></category>
		<category><![CDATA[science webcasts]]></category>
		<category><![CDATA[scientific inquiry]]></category>
		<category><![CDATA[university research]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3958</guid>
		<description><![CDATA[A disease-fighting protein in our teardrops has been tethered to a tiny transistor, enabling UC Irvine scientists to discover exactly how it destroys dangerous bacteria. The research could prove critical to long-term work aimed at diagnosing cancers and other illnesses &#8230; <a href="http://engineering.curiouscatblog.net/2012/01/24/how-lysozyme-protein-in-our-tear-drops-kill-bacteria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/pjSUlSGG_QE" frameborder="0" allowfullscreen></iframe></p>
<p>A disease-fighting protein in our teardrops has been tethered to a tiny transistor, enabling UC Irvine scientists to discover exactly how it destroys dangerous bacteria. The research could prove critical to long-term work aimed at diagnosing cancers and other illnesses in their very early stages.</p>
<p>Ever since Nobel laureate Alexander Fleming found that human tears contain antiseptic proteins called lysozymes about a century ago, scientists have tried to solve the mystery of how they could relentlessly wipe out far larger bacteria. It turns out that lysozymes have jaws that latch on and chomp through rows of cell walls like someone hungrily devouring an ear of corn.</p>
<p>“Those jaws chew apart the walls of the bacteria that are trying to get into your eyes and infect them,” said molecular biologist and chemistry professor <a href="http://www.chem.uci.edu/~gweiss/">Gregory Weiss</a>, who co-led the project with associate professor of physics &#038; astronomy <a href="http://www.physics.uci.edu/~collinsp/">Philip Collins</a>.</p>
<p>The researchers decoded the protein’s behavior by building one of the world’s smallest transistors – 25 times smaller than similar circuitry in laptop computers or smartphones. Individual lysozymes were glued to the live wire, and their eating activities were monitored.</p>
<p>“Our circuits are molecule-sized microphones,” Collins said. “It’s just like a stethoscope listening to your heart, except we’re listening to a single molecule of protein.”</p>
<p>It took years for the UCI scientists to assemble the transistor and attach single-molecule teardrop proteins. The scientists hope the same novel technology can be used to detect cancerous molecules. It could take a decade to figure out but would be well worth it, said Weiss, who lost his father to lung cancer.</p>
<p>“If we can detect single molecules associated with cancer, then that means we’d be able to detect it very, very early,” Weiss said. “That would be very exciting, because we know that if we treat cancer early, it will be much more successful, patients will be cured much faster, and costs will be much less.”</p>
<p>The project was sponsored by the National Cancer Institute and the National Science Foundation. Co-authors of the Science paper are Yongki Choi, Issa Moody, Patrick Sims, Steven Hunt, Brad Corso and Israel Perez.</p>
<p>Related: <a href="http://today.uci.edu/news/2012/01/nr_teardrop_120119.php">full press release</a> &#8211; <a href="http://engineering.curiouscatblog.net/2008/07/23/why-licking-your-wounds-works/">Why &#8216;Licking Your Wounds&#8217; Works</a> &#8211; <a href="http://engineering.curiouscatblog.net/2008/11/17/how-bleach-kills-bacteria/">How Bleach Kills Bacteria</a> &#8211; <a href="http://engineering.curiouscatblog.net/2008/09/02/algorithmic-self-assembly/">Algorithmic Self-Assembly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2012/01/24/how-lysozyme-protein-in-our-tear-drops-kill-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Emerging Investigators Will Publish Middle and High School Student Research Papers</title>
		<link>http://engineering.curiouscatblog.net/2012/01/16/journal-of-emerging-investigators-will-publish-middle-and-high-school-student-research-papers/</link>
		<comments>http://engineering.curiouscatblog.net/2012/01/16/journal-of-emerging-investigators-will-publish-middle-and-high-school-student-research-papers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:57:19 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[K-12]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[k-12 students]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[science education]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3938</guid>
		<description><![CDATA[The Journal of Emerging Investigators is a new journal for publishing research paper and reviews of research papers by middle school and high school students from any country. The Journal of Emerging Investigators strives to provide students with as much &#8230; <a href="http://engineering.curiouscatblog.net/2012/01/16/journal-of-emerging-investigators-will-publish-middle-and-high-school-student-research-papers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://emerginginvestigators.org/">Journal of Emerging Investigators</a> is a new journal for publishing research paper and reviews of research papers by middle school and high school students from any country.</p>
<p>The Journal of Emerging Investigators strives to provide students with as much access to original scientific writing as possible.  With this in mind, all submissions are covered by an <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/">attribution non-commercial, no derivative license</a>.  This means that anyone is free to share, copy and distribute an unaltered article for non-commercial purposes.</p>
<p>Graduate students with substantial research experience will review the manuscripts.</p>
<p>All hypothesis driven science is acceptable for research articles.  This includes, but is not limited to, life science, physics, chemistry, health, psychology, and physiology.  Engineering articles are also accepted as long as there is a clear question and hypothesis being tested.</p>
<p>Hopefully this will encourage some students to give research a try.  Advisors may <a href="http://emerginginvestigators.org/submissions">submit items for publication</a> (students have to have an mentor/teacher do the submitting.</p>
<p>Similar journals: <a href="http://www.jes2s.com/">The Journal of Experimental Secondary Science</a>, open science <img src='http://engineering.curiouscatblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  &#8211; <a rel="nofollow" href="http://www.cysjournal.ca/">Canadian Young Scientist, closed science <img src='http://engineering.curiouscatblog.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </a></p>
<p>Related: <a href="http://engineering.curiouscatblog.net/2010/12/24/8-10-year-olds-research-published-in-royal-socity-journal/">8-10 Year Olds Research Published in Royal Society Journal</a> &#8211; <a href="http://engineering.curiouscatblog.net/2011/11/24/youtube-spacelab-experiment-competition/">YouTube SpaceLab Experiment Competition</a> &#8211; <a href="http://engineering.curiouscatblog.net/2006/10/18/open-access-engineering-journals/">Open Access Engineering Journals</a> &#8211; <a href="http://engineering.curiouscatblog.net/2008/09/04/kids-on-scientists-before-and-after/">Kids on Scientists: Before and After</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2012/01/16/journal-of-emerging-investigators-will-publish-middle-and-high-school-student-research-papers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Footballs Providing Light to Those Without Electricity at Home</title>
		<link>http://engineering.curiouscatblog.net/2012/01/15/footballs-providing-light-to-those-without-electricity-at-home/</link>
		<comments>http://engineering.curiouscatblog.net/2012/01/15/footballs-providing-light-to-those-without-electricity-at-home/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:04:21 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[appropriate technology]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3944</guid>
		<description><![CDATA[This is an update on our previous post: sOccket: Power Through Play. This year, Soccket, 3,000 balls are scheduled to be put into use around the world. The college students (all women, by the way) that came up with this &#8230; <a href="http://engineering.curiouscatblog.net/2012/01/15/footballs-providing-light-to-those-without-electricity-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=bestoftv/2012/01/12/erin-idea-world-energy-crisis.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=bestoftv/2012/01/12/erin-idea-world-energy-crisis.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
<p>This is an update on our previous post: <a href="http://engineering.curiouscatblog.net/2010/10/08/soccket-power-through-play/">sOccket: Power Through Play</a>. This year, <a href="http://www.soccket.com/" title="socket">Soccket</a>, 3,000 balls are scheduled to be put into use around the world.  The college students (all women, by the way) that came up with this idea (harnessing the kenetic energy created while kicking a football [soccer ball] around to power a batter to use for lighting) are continuing to test and develop the product.  </p>
<p>That ball has to be able to survive dusty, wet and harsh conditions and continue to provide power.  The <a href="http://www.soccket.com/blog/the-new-soccket-is-here-part-2/">new, production version of the football</a> powers a water sterilizer, fan, and provides up to 24 hours of LED light.  It also can&#8217;t be deflated (a side affect of a design that is able to survive the rough environments, I believe).</p>
<p>I love to see engineers focusing on providing solutions for the billions of people that need simple solutions.  Creating the next iPhone innovations is also cool, but the impact of meeting the needs of those largely ignored today, is often even greater.</p>
<p>The sOccket inventors also have a talent for publicity, which is always useful for entrepreneurs.</p>
<p>Related: <a href="http://engineering.curiouscatblog.net/2008/02/10/water-pump-merry-go-round/">Water Pump Merry-go-Round</a> &#8211; <a href="http://engineering.curiouscatblog.net/2006/02/23/water-and-electricity-for-all/">Water and Electricity for All</a> &#8211; <a href="http://engineering.curiouscatblog.net/2008/12/11/high-school-inventor-teams-mit/">High School Team Developing Clean Water Solutions</a> &#8211; <a href="http://engineering.curiouscatblog.net/2006/03/16/smokeless-stove-uses-80-less-fuel/">Smokeless Stove Uses 80% Less Fuel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2012/01/15/footballs-providing-light-to-those-without-electricity-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Online Graduate Engineering Programs in the USA</title>
		<link>http://engineering.curiouscatblog.net/2012/01/11/top-online-graduate-engineering-programs-in-the-usa/</link>
		<comments>http://engineering.curiouscatblog.net/2012/01/11/top-online-graduate-engineering-programs-in-the-usa/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:59:35 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[graduate students]]></category>
		<category><![CDATA[Madison]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3936</guid>
		<description><![CDATA[Online degree programs are growing quickly in popularity in the USA. Over 6 million students took online courses in 2011. The costs of traditional education continue to rise at extremely high rates &#8211; schools have done a horrible job of &#8230; <a href="http://engineering.curiouscatblog.net/2012/01/11/top-online-graduate-engineering-programs-in-the-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Online degree programs are growing quickly in popularity in the USA.  Over 6 million students took online courses in 2011.  The costs of traditional education continue to rise at extremely high rates &#8211; schools have done a horrible job of dealing with this.  I personally, don&#8217;t understand how they have done so horribly on this measure.  Administration costs have exploded.  Building vanity projects that costs tens of millions of dollars add little to student achievement and waste limited resources driving up costs.  </p>
<p>We really need to find administrators that will reduce administrative staffing levels and costs.  Let some schools continue on the ego driven spiraling costs, but let us at least find some who will focus on reducing education costs and providing good education at reasonable costs.  For engineering, more than maybe any other discipline,  I can excuse some of the costs.  But given the universal failure to manage costs I think the failure to manage costs is the primary issue (the extra demands for spending on engineering education, I understand).</p>
<p>The failure to stop the lavish spending has greatly increased the demand for online education.  Given the unreasonable cost increases for traditional education many are priced out of considering that option.  Given how unable schools have proven to be at providing good education for reasonable rates the last few decades it is reasonable to assume online education will continue to gain popularity.  I don&#8217;t see the top tier schools facing much competition from online efforts (even if some students are drawn away there are plenty wanting to upgrade their school choice at whatever the cost &#8211; as the administrators know as they continue to drive up costs).</p>
<p>One danger is that online education is hardly a proved commodity yet.  Both in terms of what you learn and the acceptance and desirability of degrees.  So right now students are having to make guesses that are more challenging with online programs than the traditional choices.  US News and World Report has selected 3 online <a href="http://www.usnews.com/education/online-education/engineering/honor-roll-rankings">engineering master&#8217;s programs for the honor roll</a>.</p>
<ul>
<li><a href="http://www.auburn.edu/distance_learning/auonline/auol_credit_courses.php">Auburn University</a></li>
<li><a href="http://www.ltu.edu/ltuonline/mem_overview.asp">Lawrence Technological University</a></li>
<li><a href="http://distancedegrees.engr.wisc.edu/">University of Wisconsin&#8211;Madison</a></li>
</ul>
<p>Related: <a href="http://engineering.curiouscatblog.net/2008/10/26/webast-engineering-education-in-the-21st-century/">Engineering Education in the 21st Century</a> &#8211; <a href="http://engineering.curiouscatblog.net/2009/12/23/how-the-practice-and-instruction-of-engineering-must-change/">How the Practice and Instruction of Engineering Must Change</a> &#8211; <a href="http://engineering.curiouscatblog.net/2006/11/15/global-engineering-education-study/">Global Engineering Education Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineering.curiouscatblog.net/2012/01/11/top-online-graduate-engineering-programs-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20th Annual US First Robotics Competition</title>
		<link>http://engineering.curiouscatblog.net/2012/01/08/20th-annual-us-first-robotics-competition/</link>
		<comments>http://engineering.curiouscatblog.net/2012/01/08/20th-annual-us-first-robotics-competition/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:20:45 +0000</pubDate>
		<dc:creator>curiouscat</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FIRST]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[science education]]></category>

		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=3926</guid>
		<description><![CDATA[If you have a child, niece, nephew, grandchild&#8230; who you haven&#8217;t been able to convince about the wonders of science maybe the starts on this promo (Justin Timberlake, Snoop Dogg, Justin Bieber&#8230;) can help convince them. If you want to &#8230; <a href="http://engineering.curiouscatblog.net/2012/01/08/20th-annual-us-first-robotics-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/vYuOKb3gO7E" frameborder="0" allowfullscreen></iframe></p>
<p>If you have a child, niece, nephew, grandchild&#8230; who you haven&#8217;t been able to convince about the wonders of science maybe the starts on this promo (Justin Timberlake, Snoop Dogg, Justin Bieber&#8230;) can help convince them.  If you want to convince your grandparents science is cool, then maybe they will like the cameos by Steven Tyler and Bono <img src='http://engineering.curiouscatblog.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />   This is an effort being pushed by will.i.am (Black Eyed Peas) and <a href="http://engineering.curiouscatblog.net/2006/02/23/water-and-electricity-for-all/">Dean Kamen</a> (US First Founder) to promote science and engineering.  Since most politicians don&#8217;t seem interested in promoting and supporting science anymore maybe musicians can help turn things around.</p>
<p>I have <a href="http://engineering.curiouscatblog.net/tag/FIRST/">written about US First</a>, it is a great program.  It <a href="http://engineering.curiouscatblog.net/2010/05/09/teaching-through-tinkering/">engages children in learning by taping their curiosity and desire to create</a>.  I think learning this way is much more natural and fun and affective than what we have too often in schools today.  I know I was bored quite often but was told the adults knew best.  Well know I am an adult and I think I was right back then: our education system can, and should be greatly improved.  Until then, US First, and similar, programs give kids a good environment for learning that keeps their desire to learn intact.</p>
<p>The video spot was created to promote a TV show commemorating the 20th annual <a href="http://www.usfirst.org/">US FIRST Robotics competition</a>.  Watch the TV show:</p>
