<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Installed Wind Power Now Over 1.5% of Global Electricity Demand</title>
	<atom:link href="http://engineering.curiouscatblog.net/2009/05/05/global-installed-wind-power-now-over-15-of-global-electricity-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineering.curiouscatblog.net/2009/05/05/global-installed-wind-power-now-over-15-of-global-electricity-demand/</link>
	<description>Science and Engineering: Innovation, Research, Education and Economics</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:32:15 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Toyota Scion iQ: 37 MPG &#187; Curious Cat Science and Engineering Blog</title>
		<link>http://engineering.curiouscatblog.net/2009/05/05/global-installed-wind-power-now-over-15-of-global-electricity-demand/comment-page-1/#comment-78877</link>
		<dc:creator>Toyota Scion iQ: 37 MPG &#187; Curious Cat Science and Engineering Blog</dc:creator>
		<pubDate>Tue, 06 Dec 2011 23:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=2540#comment-78877</guid>
		<description>[...] Resources Across the Globe &#8211; Bigger Impact: 15 to 18 mpg or 50 to 100 mpg? &#8211; Global Installed Wind Power Now Over 1.5% of Global Electricity Demand           Posted by curiouscat  Categories: Engineering, ProductsTags: cars, Engineering, Products, [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources Across the Globe &#8211; Bigger Impact: 15 to 18 mpg or 50 to 100 mpg? &#8211; Global Installed Wind Power Now Over 1.5% of Global Electricity Demand           Posted by curiouscat  Categories: Engineering, ProductsTags: cars, Engineering, Products, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://engineering.curiouscatblog.net/2009/05/05/global-installed-wind-power-now-over-15-of-global-electricity-demand/comment-page-1/#comment-68589</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=2540#comment-68589</guid>
		<description>Wind power and solar power are on the rise in the US with many city and individual projects.  What they ALL share is a need to store the energy for later use.  The Generator is wind, solar, biodiesel, but the solution is in the genverter systems used to store and retrieve this clean power!</description>
		<content:encoded><![CDATA[<p>Wind power and solar power are on the rise in the US with many city and individual projects.  What they ALL share is a need to store the energy for later use.  The Generator is wind, solar, biodiesel, but the solution is in the genverter systems used to store and retrieve this clean power!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growing Crude Storage in China at Curious Cat Investing and Economics Blog</title>
		<link>http://engineering.curiouscatblog.net/2009/05/05/global-installed-wind-power-now-over-15-of-global-electricity-demand/comment-page-1/#comment-66132</link>
		<dc:creator>Growing Crude Storage in China at Curious Cat Investing and Economics Blog</dc:creator>
		<pubDate>Fri, 22 May 2009 15:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=2540#comment-66132</guid>
		<description>[...] This is another smart move by China, in my opinion. With the huge amount of cash they are holding, I would rather hold more of it as crude than dollars. And stockpiling the crude also protects the domestic demand from supply shocks. I would also take other steps they are taking, like investing heavily in adding wind power capacity. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is another smart move by China, in my opinion. With the huge amount of cash they are holding, I would rather hold more of it as crude than dollars. And stockpiling the crude also protects the domestic demand from supply shocks. I would also take other steps they are taking, like investing heavily in adding wind power capacity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leon</title>
		<link>http://engineering.curiouscatblog.net/2009/05/05/global-installed-wind-power-now-over-15-of-global-electricity-demand/comment-page-1/#comment-66089</link>
		<dc:creator>leon</dc:creator>
		<pubDate>Tue, 19 May 2009 08:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=2540#comment-66089</guid>
		<description>I would say that nuclear power is a fast and profitable way of getting energy. But, we surely need to combine different sources as natural ones are not for years.</description>
		<content:encoded><![CDATA[<p>I would say that nuclear power is a fast and profitable way of getting energy. But, we surely need to combine different sources as natural ones are not for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Thourson</title>
		<link>http://engineering.curiouscatblog.net/2009/05/05/global-installed-wind-power-now-over-15-of-global-electricity-demand/comment-page-1/#comment-65962</link>
		<dc:creator>Scott Thourson</dc:creator>
		<pubDate>Sat, 09 May 2009 20:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=2540#comment-65962</guid>
		<description>Yes, but this stuff is so expensive and spacious.  We need Cost effective energy from Nuclear power.  Sure it will take a load off, but we can&#039;t expect much from these sources.  I&#039;m not against any alternative energy source as long as it&#039;s not from oil or coal, but need to be thinking about a massive take over from an alternative source which I don&#039;t think wind or solar power can handle.  Remember that the demand for energy is increasing as well.  I don&#039;t think wind or sun power will realistically be able to keep up.</description>
		<content:encoded><![CDATA[<p>Yes, but this stuff is so expensive and spacious.  We need Cost effective energy from Nuclear power.  Sure it will take a load off, but we can&#8217;t expect much from these sources.  I&#8217;m not against any alternative energy source as long as it&#8217;s not from oil or coal, but need to be thinking about a massive take over from an alternative source which I don&#8217;t think wind or solar power can handle.  Remember that the demand for energy is increasing as well.  I don&#8217;t think wind or sun power will realistically be able to keep up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://engineering.curiouscatblog.net/2009/05/05/global-installed-wind-power-now-over-15-of-global-electricity-demand/comment-page-1/#comment-65931</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Wed, 06 May 2009 11:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=2540#comment-65931</guid>
		<description>USA&#039;s wind energy installation is increasing big time.I hope their solar instalation will be the same soon.</description>
		<content:encoded><![CDATA[<p>USA&#8217;s wind energy installation is increasing big time.I hope their solar instalation will be the same soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

