<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surfing a Wave for 12 km</title>
	<atom:link href="http://engineering.curiouscatblog.net/2007/03/13/surfing-a-wave-for-12-km/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineering.curiouscatblog.net/2007/03/13/surfing-a-wave-for-12-km/</link>
	<description>Science and Engineering: Innovation, Research, Education and Economics</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:32:15 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CuriousCat: Grand Flood</title>
		<link>http://engineering.curiouscatblog.net/2007/03/13/surfing-a-wave-for-12-km/comment-page-1/#comment-60765</link>
		<dc:creator>CuriousCat: Grand Flood</dc:creator>
		<pubDate>Thu, 13 Mar 2008 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2007/03/13/surfing-a-wave-for-12-km/#comment-60765</guid>
		<description>The goal of the high-flow experiment, the third since 1996, is to see if such high flows can help reconstruct some of the canyon’s beaches and sand bars...</description>
		<content:encoded><![CDATA[<p>The goal of the high-flow experiment, the third since 1996, is to see if such high flows can help reconstruct some of the canyon’s beaches and sand bars&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousCat: World’s First Commercial-Scale Subsea Turbine</title>
		<link>http://engineering.curiouscatblog.net/2007/03/13/surfing-a-wave-for-12-km/comment-page-1/#comment-39868</link>
		<dc:creator>CuriousCat: World’s First Commercial-Scale Subsea Turbine</dc:creator>
		<pubDate>Sat, 30 Jun 2007 19:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2007/03/13/surfing-a-wave-for-12-km/#comment-39868</guid>
		<description>&quot;Each submerged turbines range from 750 to 1500kW per unit (depending on the local flow pattern and peak velocity). And they expect to deploy 10-20 at a time...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Each submerged turbines range from 750 to 1500kW per unit (depending on the local flow pattern and peak velocity). And they expect to deploy 10-20 at a time&#8230;&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

