<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind Power</title>
	<atom:link href="http://engineering.curiouscatblog.net/2006/08/23/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineering.curiouscatblog.net/2006/08/23/wind-power/</link>
	<description>Science and Engineering: Innovation, Research, Education and Economics</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:32:15 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Global Wind Energy Capacity Exceeds 2.5% of Global Electricity Needs at Curious Cat Investing and Economics Blog</title>
		<link>http://engineering.curiouscatblog.net/2006/08/23/wind-power/comment-page-1/#comment-78887</link>
		<dc:creator>Global Wind Energy Capacity Exceeds 2.5% of Global Electricity Needs at Curious Cat Investing and Economics Blog</dc:creator>
		<pubDate>Wed, 07 Dec 2011 09:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/08/23/wind-power/#comment-78887</guid>
		<description>[...] For Renewable Energy Capacity &#8211; Wind Power Capacity Up 170% Worldwide from 2005-2009 &#8211; USA Wind Power Installed Capacity 1981 to 2005 &#8211; Oil Consumption by Country 1990-2009   December 7th, 2011 by John Hunter &#124; Leave a Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] For Renewable Energy Capacity &#8211; Wind Power Capacity Up 170% Worldwide from 2005-2009 &#8211; USA Wind Power Installed Capacity 1981 to 2005 &#8211; Oil Consumption by Country 1990-2009   December 7th, 2011 by John Hunter | Leave a Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; Wind Power Capacity Up 170% Worldwide from 2005-2009</title>
		<link>http://engineering.curiouscatblog.net/2006/08/23/wind-power/comment-page-1/#comment-72130</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; Wind Power Capacity Up 170% Worldwide from 2005-2009</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/08/23/wind-power/#comment-72130</guid>
		<description>[...] Wind Power Provided Over 1% of Global Electricity in 2007 &#8211; USA Wind Power Installed Capacity 1981 to 2005 &#8211; Wind Power has the Potential to Produce 20% of Electricity by 2030     by curiouscat  [...]</description>
		<content:encoded><![CDATA[<p>[...] Wind Power Provided Over 1% of Global Electricity in 2007 &#8211; USA Wind Power Installed Capacity 1981 to 2005 &#8211; Wind Power has the Potential to Produce 20% of Electricity by 2030     by curiouscat  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; Wind Power Provided Over 1% of Global Electricity in 2007</title>
		<link>http://engineering.curiouscatblog.net/2006/08/23/wind-power/comment-page-1/#comment-63143</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; Wind Power Provided Over 1% of Global Electricity in 2007</dc:creator>
		<pubDate>Tue, 30 Sep 2008 17:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/08/23/wind-power/#comment-63143</guid>
		<description>19,696 MW of capacity were added in 2007, bringing the total to 93,849 MW. Europe accounts for 61% of installed capacity, Germany accounts for 24% and the USA 18%...</description>
		<content:encoded><![CDATA[<p>19,696 MW of capacity were added in 2007, bringing the total to 93,849 MW. Europe accounts for 61% of installed capacity, Germany accounts for 24% and the USA 18%&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousCat &#187; Global Wind Power Installed Capacity</title>
		<link>http://engineering.curiouscatblog.net/2006/08/23/wind-power/comment-page-1/#comment-59742</link>
		<dc:creator>CuriousCat &#187; Global Wind Power Installed Capacity</dc:creator>
		<pubDate>Thu, 28 Feb 2008 16:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/08/23/wind-power/#comment-59742</guid>
		<description>The top five countries in terms of installed capacity are: Germany (22.3 GW - gigawatts), USA (16.8 GW), Spain (15.1 GW), India (8 GW), China (6.1 GW)...
</description>
		<content:encoded><![CDATA[<p>The top five countries in terms of installed capacity are: Germany (22.3 GW &#8211; gigawatts), USA (16.8 GW), Spain (15.1 GW), India (8 GW), China (6.1 GW)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousCat: Sails for Modern Cargo Ships</title>
		<link>http://engineering.curiouscatblog.net/2006/08/23/wind-power/comment-page-1/#comment-57681</link>
		<dc:creator>CuriousCat: Sails for Modern Cargo Ships</dc:creator>
		<pubDate>Mon, 21 Jan 2008 14:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/08/23/wind-power/#comment-57681</guid>
		<description>&quot;cutting diesel consumption by up to 20 per cent and saving £800 a day in fuel costs. He believes an even bigger kite, up to 5,000 square metres, could result in fuel savings of up to 35 per cent...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;cutting diesel consumption by up to 20 per cent and saving £800 a day in fuel costs. He believes an even bigger kite, up to 5,000 square metres, could result in fuel savings of up to 35 per cent&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousCat: Capture Wind Energy with a Tethered Turbine</title>
		<link>http://engineering.curiouscatblog.net/2006/08/23/wind-power/comment-page-1/#comment-55026</link>
		<dc:creator>CuriousCat: Capture Wind Energy with a Tethered Turbine</dc:creator>
		<pubDate>Tue, 11 Dec 2007 12:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/08/23/wind-power/#comment-55026</guid>
		<description>The ability to deploy the turbine high in the air without expensive towers seems like a huge advantage (of course it will have to work in the practice which I imagine will be the most challenging part)...</description>
		<content:encoded><![CDATA[<p>The ability to deploy the turbine high in the air without expensive towers seems like a huge advantage (of course it will have to work in the practice which I imagine will be the most challenging part)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; Google Investing Huge Sums in Renewable Energy and is Hiring</title>
		<link>http://engineering.curiouscatblog.net/2006/08/23/wind-power/comment-page-1/#comment-52596</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; Google Investing Huge Sums in Renewable Energy and is Hiring</dc:creator>
		<pubDate>Tue, 27 Nov 2007 23:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/08/23/wind-power/#comment-52596</guid>
		<description>I think something Google might be able to pull off well. It is also true this may be a distraction and not work well. For many companies that would be my guess for how it would play out. Google has done an exceptional job of allowing engineers to do what they do best. And I think there is a chance they can translate that into effectively managing such a project as this...</description>
		<content:encoded><![CDATA[<p>I think something Google might be able to pull off well. It is also true this may be a distraction and not work well. For many companies that would be my guess for how it would play out. Google has done an exceptional job of allowing engineers to do what they do best. And I think there is a chance they can translate that into effectively managing such a project as this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousCat: Home Use Vertical Axis Wind Turbine</title>
		<link>http://engineering.curiouscatblog.net/2006/08/23/wind-power/comment-page-1/#comment-48251</link>
		<dc:creator>CuriousCat: Home Use Vertical Axis Wind Turbine</dc:creator>
		<pubDate>Thu, 08 Nov 2007 23:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/08/23/wind-power/#comment-48251</guid>
		<description>Omni-directional: The ECO1200 can instantaneously accept wind from any direction as opposed to HAWTs (Horizontal Axis Wind Turbines, which require an on-board motor to rotate the unit relative to wind direction...</description>
		<content:encoded><![CDATA[<p>Omni-directional: The ECO1200 can instantaneously accept wind from any direction as opposed to HAWTs (Horizontal Axis Wind Turbines, which require an on-board motor to rotate the unit relative to wind direction&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; Engineers Save Energy</title>
		<link>http://engineering.curiouscatblog.net/2006/08/23/wind-power/comment-page-1/#comment-39873</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; Engineers Save Energy</dc:creator>
		<pubDate>Sat, 30 Jun 2007 19:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/08/23/wind-power/#comment-39873</guid>
		<description>&quot;The U.S. National Research Council (NRC) has estimated that energy efficiency improvements developed solely at DOE’s National Laboratories, saved the U.S. $30 billion between 1978 and 2000...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;The U.S. National Research Council (NRC) has estimated that energy efficiency improvements developed solely at DOE’s National Laboratories, saved the U.S. $30 billion between 1978 and 2000&#8230;&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

