<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Olin Engineering Education Experiment</title>
	<atom:link href="http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/</link>
	<description>Science and Engineering: Innovation, Research, Education and Economics</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:32:15 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CuriousCat: Google 3D Campus Competition</title>
		<link>http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/comment-page-1/#comment-43893</link>
		<dc:creator>CuriousCat: Google 3D Campus Competition</dc:creator>
		<pubDate>Thu, 13 Sep 2007 01:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/#comment-43893</guid>
		<description>The seven winning teams (including one from the Franklin W. Olin College of Engineering) visited Google&#039;s Mountain View Headquarters.</description>
		<content:encoded><![CDATA[<p>The seven winning teams (including one from the Franklin W. Olin College of Engineering) visited Google&#8217;s Mountain View Headquarters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousCat: Re-engineering Engineering Education</title>
		<link>http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/comment-page-1/#comment-39492</link>
		<dc:creator>CuriousCat: Re-engineering Engineering Education</dc:creator>
		<pubDate>Tue, 19 Jun 2007 22:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/#comment-39492</guid>
		<description>&quot;Students also experience the business world firsthand through Olin’s senior consulting program for engineering. This year 12 corporations — including Boeing, Boston Scientific, Hewlett-Packard, and IBM — paid Olin a combined $700,000 to have groups of five seniors serve as consultants for a full academic year...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Students also experience the business world firsthand through Olin’s senior consulting program for engineering. This year 12 corporations — including Boeing, Boston Scientific, Hewlett-Packard, and IBM — paid Olin a combined $700,000 to have groups of five seniors serve as consultants for a full academic year&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousCat: Educating Engineering Geeks</title>
		<link>http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/comment-page-1/#comment-39121</link>
		<dc:creator>CuriousCat: Educating Engineering Geeks</dc:creator>
		<pubDate>Fri, 08 Jun 2007 19:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/#comment-39121</guid>
		<description>&quot;So MIT must shift gears, and embrace two basic missions: continuing to produce world-class experts (geeks) – practicing engineers who design complicated systems – and generating world-class leaders (chiefs), who will deploy their technological expertise in the real-world...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;So MIT must shift gears, and embrace two basic missions: continuing to produce world-class experts (geeks) – practicing engineers who design complicated systems – and generating world-class leaders (chiefs), who will deploy their technological expertise in the real-world&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cutting-Edge Science and Engineering Programs &#171; World of Engineering</title>
		<link>http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/comment-page-1/#comment-1054</link>
		<dc:creator>Cutting-Edge Science and Engineering Programs &#171; World of Engineering</dc:creator>
		<pubDate>Mon, 16 Oct 2006 18:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/#comment-1054</guid>
		<description>This post comes from the “Curious Cat Science and Engineering Blog” by John Hunter. It is about very innovative engineering programs highlighted in the latest Popular Mechanics. Following is the quote of the post by John...</description>
		<content:encoded><![CDATA[<p>This post comes from the “Curious Cat Science and Engineering Blog” by John Hunter. It is about very innovative engineering programs highlighted in the latest Popular Mechanics. Following is the quote of the post by John&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat: Innovative Science and Engineer Higher Education</title>
		<link>http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/comment-page-1/#comment-890</link>
		<dc:creator>Curious Cat: Innovative Science and Engineer Higher Education</dc:creator>
		<pubDate>Mon, 09 Oct 2006 18:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/#comment-890</guid>
		<description>&quot;the real fun happens in the research labs, where students work on projects such as a slithering snake robot for search-and-rescue missions...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;the real fun happens in the research labs, where students work on projects such as a slithering snake robot for search-and-rescue missions&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; Blog Archive &#187; A New Engineering Education</title>
		<link>http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/comment-page-1/#comment-241</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; Blog Archive &#187; A New Engineering Education</dc:creator>
		<pubDate>Fri, 21 Jul 2006 03:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/#comment-241</guid>
		<description>[...] See our previous posts: Olin Engineering Education Experiment - Improving Engineering Education UW has been able to turn around a dismal attrition rate in the early 1990s, when two-thirds of engineering students didn&#8217;t stick with the program. Today, close to 60% of engineering students graduate with a degree in the field, he said. [...]</description>
		<content:encoded><![CDATA[<p>[...] See our previous posts: Olin Engineering Education Experiment &#8211; Improving Engineering Education UW has been able to turn around a dismal attrition rate in the early 1990s, when two-thirds of engineering students didn&#8217;t stick with the program. Today, close to 60% of engineering students graduate with a degree in the field, he said. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; Blog Archive &#187; New Engineering School for England</title>
		<link>http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/comment-page-1/#comment-224</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; Blog Archive &#187; New Engineering School for England</dc:creator>
		<pubDate>Wed, 12 Jul 2006 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/#comment-224</guid>
		<description>&quot;students will be encouraged to apply their theoretical learnings from maths, science and other subjects in a real world context using the most up-to-date technology and equipment made available in the School...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;students will be encouraged to apply their theoretical learnings from maths, science and other subjects in a real world context using the most up-to-date technology and equipment made available in the School&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Blog Archive &#187; Improving Engineering Education</title>
		<link>http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/comment-page-1/#comment-133</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Blog Archive &#187; Improving Engineering Education</dc:creator>
		<pubDate>Sun, 18 Jun 2006 01:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/#comment-133</guid>
		<description>[...] On our Science and Engineering blog I just posted on the Olin Engineering Education Experiment. It is a great story of doing things differently. [...]</description>
		<content:encoded><![CDATA[<p>[...] On our Science and Engineering blog I just posted on the Olin Engineering Education Experiment. It is a great story of doing things differently. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousCat: Engineering Education Program for k-12</title>
		<link>http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/comment-page-1/#comment-116</link>
		<dc:creator>CuriousCat: Engineering Education Program for k-12</dc:creator>
		<pubDate>Thu, 08 Jun 2006 01:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/05/25/olin-engineering-education-experiment/#comment-116</guid>
		<description>&quot;a national program forming partnerships among Public Schools, Higher Education Institutions and the Private Sector to increase the quantity and quality of engineers and engineering technologists graduating from our education system...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;a national program forming partnerships among Public Schools, Higher Education Institutions and the Private Sector to increase the quantity and quality of engineers and engineering technologists graduating from our education system&#8230;&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

