<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China&#8217;s Economic Science Experiment</title>
	<atom:link href="http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/</link>
	<description>Science and Engineering: Innovation, Research, Education and Economics</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:32:15 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CuriousCat: Science and Engineering in Politics</title>
		<link>http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/comment-page-1/#comment-53907</link>
		<dc:creator>CuriousCat: Science and Engineering in Politics</dc:creator>
		<pubDate>Tue, 04 Dec 2007 00:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/#comment-53907</guid>
		<description>If the science and engineering community are not well represented to our representatives the interests of the science and engineering community will get short changed...</description>
		<content:encoded><![CDATA[<p>If the science and engineering community are not well represented to our representatives the interests of the science and engineering community will get short changed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousCat &#187; Engineering Education Study Debate</title>
		<link>http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/comment-page-1/#comment-51919</link>
		<dc:creator>CuriousCat &#187; Engineering Education Study Debate</dc:creator>
		<pubDate>Sun, 25 Nov 2007 15:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/#comment-51919</guid>
		<description>As I have said many times the economic future will be greatly influenced by science and engineering. Those countries that succeed in creating a positive economic climate for science and engineering development will find economic rewards those that fail to do so will suffer…</description>
		<content:encoded><![CDATA[<p>As I have said many times the economic future will be greatly influenced by science and engineering. Those countries that succeed in creating a positive economic climate for science and engineering development will find economic rewards those that fail to do so will suffer…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germany&#8217;s Science Chancellor</title>
		<link>http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/comment-page-1/#comment-14941</link>
		<dc:creator>Germany&#8217;s Science Chancellor</dc:creator>
		<pubDate>Mon, 29 Jan 2007 00:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/#comment-14941</guid>
		<description>&quot;Angela Merkel, a physical chemist-turned-G8 leader, is putting science on the European and global agenda…&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Angela Merkel, a physical chemist-turned-G8 leader, is putting science on the European and global agenda…&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; China&#8217;s Science and Technology Plan</title>
		<link>http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/comment-page-1/#comment-5171</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; China&#8217;s Science and Technology Plan</dc:creator>
		<pubDate>Sat, 02 Dec 2006 15:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/#comment-5171</guid>
		<description>&quot;China will invest 2.5% of its increasing gross domestic product in R&amp;D by 2020, up from 1.34% in 2005&quot;...</description>
		<content:encoded><![CDATA[<p>&#8220;China will invest 2.5% of its increasing gross domestic product in R&#038;D by 2020, up from 1.34% in 2005&#8243;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Global Manufacturing Data by Country</title>
		<link>http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/comment-page-1/#comment-598</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Global Manufacturing Data by Country</dc:creator>
		<pubDate>Sun, 24 Sep 2006 21:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/#comment-598</guid>
		<description>[...] This data shows the United States manufacturing economy is continuing to grow and is solidly the largest manufacturing economy: which contradicts what many believe. It is true manufacturing jobs are decreasing in the United States and worldwide - China is losing far more manufacturing jobs than the USA. [...]</description>
		<content:encoded><![CDATA[<p>[...] This data shows the United States manufacturing economy is continuing to grow and is solidly the largest manufacturing economy: which contradicts what many believe. It is true manufacturing jobs are decreasing in the United States and worldwide &#8211; China is losing far more manufacturing jobs than the USA. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; Engineering the Future Economy</title>
		<link>http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/comment-page-1/#comment-505</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; Engineering the Future Economy</dc:creator>
		<pubDate>Sun, 17 Sep 2006 22:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/#comment-505</guid>
		<description>[...] Today most nations, that have their act together, realize high tech jobs and a highly educated workforce are a huge key to economic success and they (governments often, but also companies, rich individuals and foundations) are taking action to position their country to do well.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Today most nations, that have their act together, realize high tech jobs and a highly educated workforce are a huge key to economic success and they (governments often, but also companies, rich individuals and foundations) are taking action to position their country to do well.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; Blog Archive &#187; Another Article on Engineering Shortage?</title>
		<link>http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/comment-page-1/#comment-146</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; Blog Archive &#187; Another Article on Engineering Shortage?</dc:creator>
		<pubDate>Sun, 25 Jun 2006 14:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2006/01/02/chinas-economic-science-experiment/#comment-146</guid>
		<description>&quot;That will likely continue, but that share will fall even faster if the USA does not increase the number of engineers available for those jobs. Other countries are making significant investments to gain make sure they have a pool of such workers.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;That will likely continue, but that share will fall even faster if the USA does not increase the number of engineers available for those jobs. Other countries are making significant investments to gain make sure they have a pool of such workers.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

