<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USA Under-counting Engineering Graduates</title>
	<atom:link href="http://engineering.curiouscatblog.net/2005/12/13/usa-under-counting-engineering-graduates/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineering.curiouscatblog.net/2005/12/13/usa-under-counting-engineering-graduates/</link>
	<description>Science and Engineering: Innovation, Research, Education and Economics</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:32:15 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Trivialization of Higher Education &#171; Luis Espinal&#039;s CS Voodoo Blog</title>
		<link>http://engineering.curiouscatblog.net/2005/12/13/usa-under-counting-engineering-graduates/comment-page-1/#comment-74594</link>
		<dc:creator>The Trivialization of Higher Education &#171; Luis Espinal&#039;s CS Voodoo Blog</dc:creator>
		<pubDate>Tue, 21 Dec 2010 13:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=119#comment-74594</guid>
		<description>[...] [1]http://engineering.curiouscatblog.net/2005/12/13/usa-under-counting-engineering-graduates/ [2]http://nces.ed.gov/pubs/eiip/eiipid14.asp Posted in: computer science, education, engineering, globalization   &#8592; On 4-Year College Education and Nonviable&#160;Fallacies       LikeBe the first to like this post.   Be the first to start a conversation [...]</description>
		<content:encoded><![CDATA[<p>[...] [1]http://engineering.curiouscatblog.net/2005/12/13/usa-under-counting-engineering-graduates/ [2]http://nces.ed.gov/pubs/eiip/eiipid14.asp Posted in: computer science, education, engineering, globalization   &larr; On 4-Year College Education and Nonviable&nbsp;Fallacies       LikeBe the first to like this post.   Be the first to start a conversation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; International Engineering Education Data: USA, China, India</title>
		<link>http://engineering.curiouscatblog.net/2005/12/13/usa-under-counting-engineering-graduates/comment-page-1/#comment-61531</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; International Engineering Education Data: USA, China, India</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=119#comment-61531</guid>
		<description>The authors, and two others, have written a new report that provides some useful additions - Getting the Numbers Right: International Engineering Education in the United States, China, and India...</description>
		<content:encoded><![CDATA[<p>The authors, and two others, have written a new report that provides some useful additions &#8211; Getting the Numbers Right: International Engineering Education in the United States, China, and India&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousCat: Engineering - Economic Benefits</title>
		<link>http://engineering.curiouscatblog.net/2005/12/13/usa-under-counting-engineering-graduates/comment-page-1/#comment-40102</link>
		<dc:creator>CuriousCat: Engineering - Economic Benefits</dc:creator>
		<pubDate>Tue, 10 Jul 2007 15:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=119#comment-40102</guid>
		<description>The most critical issue to remember from an economic perspective is having entrepreneurial engineers can drive economic growth and pave the way for many others to have great job and great investing returns in their company...</description>
		<content:encoded><![CDATA[<p>The most critical issue to remember from an economic perspective is having entrepreneurial engineers can drive economic growth and pave the way for many others to have great job and great investing returns in their company&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousCat: Education, Entrepreneurship and Immigration</title>
		<link>http://engineering.curiouscatblog.net/2005/12/13/usa-under-counting-engineering-graduates/comment-page-1/#comment-39261</link>
		<dc:creator>CuriousCat: Education, Entrepreneurship and Immigration</dc:creator>
		<pubDate>Wed, 13 Jun 2007 12:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=119#comment-39261</guid>
		<description>&quot;52 percent of immigrant founders initially came to the United States primarily for higher education, 40 percent entered the country because of a job opportunity, 6 percent came for family reasons, and only 2 percent to start a business...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;52 percent of immigrant founders initially came to the United States primarily for higher education, 40 percent entered the country because of a job opportunity, 6 percent came for family reasons, and only 2 percent to start a business&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UsChinaBiz</title>
		<link>http://engineering.curiouscatblog.net/2005/12/13/usa-under-counting-engineering-graduates/comment-page-1/#comment-37821</link>
		<dc:creator>UsChinaBiz</dc:creator>
		<pubDate>Wed, 11 Apr 2007 21:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=119#comment-37821</guid>
		<description>Right on - back when I was in school and shopping for a school to attend for my ROTC degree, I had to be in an &quot;engineering degree&quot;. I wasn&#039;t the best at math but I did enjoy computers. However, most schools still had computer science outside the engineering department. I eventually found a school that did, but there are probably thousands of students that were responsible for building some of the most valuable web properties today that graduated from schoool without being labeled as official &quot;engineers&quot; - thanks for deconstructing the stats. As much as I rely on stats, I sure do hate &#039;em sometimes :)</description>
		<content:encoded><![CDATA[<p>Right on &#8211; back when I was in school and shopping for a school to attend for my ROTC degree, I had to be in an &#8220;engineering degree&#8221;. I wasn&#8217;t the best at math but I did enjoy computers. However, most schools still had computer science outside the engineering department. I eventually found a school that did, but there are probably thousands of students that were responsible for building some of the most valuable web properties today that graduated from schoool without being labeled as official &#8220;engineers&#8221; &#8211; thanks for deconstructing the stats. As much as I rely on stats, I sure do hate &#8216;em sometimes <img src='http://engineering.curiouscatblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asia: Rising Stars of Science and Engineering</title>
		<link>http://engineering.curiouscatblog.net/2005/12/13/usa-under-counting-engineering-graduates/comment-page-1/#comment-14903</link>
		<dc:creator>Asia: Rising Stars of Science and Engineering</dc:creator>
		<pubDate>Sun, 28 Jan 2007 21:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=119#comment-14903</guid>
		<description>[...] &quot;China is mobilising massive resources for innovation through ambitious long-term plans, funded by rapid economic growth. Beijing’s university district produces as many engineers as all of western Europe.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;China is mobilising massive resources for innovation through ambitious long-term plans, funded by rapid economic growth. Beijing’s university district produces as many engineers as all of western Europe.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Economics - America and China</title>
		<link>http://engineering.curiouscatblog.net/2005/12/13/usa-under-counting-engineering-graduates/comment-page-1/#comment-4546</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Economics - America and China</dc:creator>
		<pubDate>Sun, 26 Nov 2006 02:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=119#comment-4546</guid>
		<description>the United States is not the only country that realizes it is a great things for your economy to have highly skilled people who can provide high value and receive high compensation. The benefits of highly skilled people to an economy is huge...</description>
		<content:encoded><![CDATA[<p>the United States is not the only country that realizes it is a great things for your economy to have highly skilled people who can provide high value and receive high compensation. The benefits of highly skilled people to an economy is huge&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; Higher Education Worldwide</title>
		<link>http://engineering.curiouscatblog.net/2005/12/13/usa-under-counting-engineering-graduates/comment-page-1/#comment-417</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; Higher Education Worldwide</dc:creator>
		<pubDate>Mon, 04 Sep 2006 19:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=119#comment-417</guid>
		<description>The U.S. Edge In Education by Richard H. Brodhead, president of Duke University...</description>
		<content:encoded><![CDATA[<p>The U.S. Edge In Education by Richard H. Brodhead, president of Duke University&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; The World&#8217;s Best Research Universities</title>
		<link>http://engineering.curiouscatblog.net/2005/12/13/usa-under-counting-engineering-graduates/comment-page-1/#comment-300</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; The World&#8217;s Best Research Universities</dc:creator>
		<pubDate>Sat, 19 Aug 2006 13:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/?p=119#comment-300</guid>
		<description>highlights from the 2006 rankings of Top 500 Universities worldwide include...</description>
		<content:encoded><![CDATA[<p>highlights from the 2006 rankings of Top 500 Universities worldwide include&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

