<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worldwide Science and Engineering Doctoral Degree Data</title>
	<atom:link href="http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/</link>
	<description>Science and Engineering: Innovation, Research, Education and Economics</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:32:15 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: H-index Rank for Countries: for Science Publications » Curious Cat Science and Engineering Blog</title>
		<link>http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/comment-page-1/#comment-76358</link>
		<dc:creator>H-index Rank for Countries: for Science Publications » Curious Cat Science and Engineering Blog</dc:creator>
		<pubDate>Wed, 18 May 2011 03:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/#comment-76358</guid>
		<description>top h-index scores by country: USA, United Kingdom, Germany, France, Canada, Japan...</description>
		<content:encoded><![CDATA[<p>top h-index scores by country: USA, United Kingdom, Germany, France, Canada, Japan&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; Best Research University Rankings - 2007</title>
		<link>http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/comment-page-1/#comment-59022</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; Best Research University Rankings - 2007</dc:creator>
		<pubDate>Sun, 24 Feb 2008 02:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/#comment-59022</guid>
		<description>[...] 2006 rankings of the World’s Best Research Universities - Worldwide Science and Engineering Doctoral Degree Data - China challenges dominance of USA, Europe and [...]</description>
		<content:encoded><![CDATA[<p>[...] 2006 rankings of the World’s Best Research Universities &#8211; Worldwide Science and Engineering Doctoral Degree Data &#8211; China challenges dominance of USA, Europe and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranking Univiersities Worldwide</title>
		<link>http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/comment-page-1/#comment-37664</link>
		<dc:creator>Ranking Univiersities Worldwide</dc:creator>
		<pubDate>Tue, 03 Apr 2007 13:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/#comment-37664</guid>
		<description>[...] And the various rankings should be a able to track shifts in the most influential institutions and relative country strength over time. How quickly those rankings track changes will vary depending on the measures used. I would imagine most will lag the “real” changes [...]</description>
		<content:encoded><![CDATA[<p>[...] And the various rankings should be a able to track shifts in the most influential institutions and relative country strength over time. How quickly those rankings track changes will vary depending on the measures used. I would imagine most will lag the “real” changes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asia: Rising Stars of Science and Engineering</title>
		<link>http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/comment-page-1/#comment-13778</link>
		<dc:creator>Asia: Rising Stars of Science and Engineering</dc:creator>
		<pubDate>Mon, 22 Jan 2007 17:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/#comment-13778</guid>
		<description>[...] Great report - The Atlas of Ideas: How Asian innovation can benefit us all  [...]</description>
		<content:encoded><![CDATA[<p>[...] Great report &#8211; The Atlas of Ideas: How Asian innovation can benefit us all  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#8217;s Science and Technology Plan</title>
		<link>http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/comment-page-1/#comment-5172</link>
		<dc:creator>China&#8217;s Science and Technology Plan</dc:creator>
		<pubDate>Sat, 02 Dec 2006 15:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/#comment-5172</guid>
		<description>[...] Interesting article - China’s 15-year science and technology plan [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting article &#8211; China’s 15-year science and technology plan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Science and Engineering Macroeconomic Investment</title>
		<link>http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/comment-page-1/#comment-474</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Science and Engineering Macroeconomic Investment</dc:creator>
		<pubDate>Fri, 15 Sep 2006 03:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/#comment-474</guid>
		<description>[...] I posted to the Curious Cat Science Blog on the Science and Engineering Doctoral Degrees being granted around the world. Why do I post this here as a Economic post? I believe, as do some countries that have made significant commitments to investing in science and technology education that such investments can have a large impact on long term economic success. A couple points from that post: [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted to the Curious Cat Science Blog on the Science and Engineering Doctoral Degrees being granted around the world. Why do I post this here as a Economic post? I believe, as do some countries that have made significant commitments to investing in science and technology education that such investments can have a large impact on long term economic success. A couple points from that post: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; The World&#8217;s Best Research Universities</title>
		<link>http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/comment-page-1/#comment-299</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; The World&#8217;s Best Research Universities</dc:creator>
		<pubDate>Sat, 19 Aug 2006 14:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/#comment-299</guid>
		<description>The top 101 universities by country: USA 54, United Kingdom 10, Japan 6, Canada 4...</description>
		<content:encoded><![CDATA[<p>The top 101 universities by country: USA 54, United Kingdom 10, Japan 6, Canada 4&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; Blog Archive &#187; China challenges dominance of USA, Europe and Japan</title>
		<link>http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/comment-page-1/#comment-201</link>
		<dc:creator>Curious Cat Science and Engineering Blog &#187; Blog Archive &#187; China challenges dominance of USA, Europe and Japan</dc:creator>
		<pubDate>Fri, 07 Jul 2006 01:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/#comment-201</guid>
		<description>[...] This belief in the potential economic benefit of science is shared in this blog and that thinking is why many countries investing heavily in science, engineering and technology education and economic develop have (Singapore woos top scientists with new labs - The Future is Engineering. The report notes that only 56% of R&amp;D funding in the European Union came from industry in 2001, compared to 66% and 69% respectively in the USA and Japan (2000). [...]</description>
		<content:encoded><![CDATA[<p>[...] This belief in the potential economic benefit of science is shared in this blog and that thinking is why many countries investing heavily in science, engineering and technology education and economic develop have (Singapore woos top scientists with new labs &#8211; The Future is Engineering. The report notes that only 56% of R&#38;D funding in the European Union came from industry in 2001, compared to 66% and 69% respectively in the USA and Japan (2000). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Blog Archive &#187; Innovation and Research and Development</title>
		<link>http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/comment-page-1/#comment-166</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Blog Archive &#187; Innovation and Research and Development</dc:creator>
		<pubDate>Thu, 29 Jun 2006 13:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.curiouscatblog.net/2005/11/13/worldwide-science-and-engineering-doctoral-degree-data/#comment-166</guid>
		<description>[...] I would argue innovation can be related to productivity improvement or it can be completely unrelated. A company could innovate with an ideas like the remote control for televisions [...]</description>
		<content:encoded><![CDATA[<p>[...] I would argue innovation can be related to productivity improvement or it can be completely unrelated. A company could innovate with an ideas like the remote control for televisions [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

